Amit Baheti
About Us
| Firm Name | Amit Baheti | ||
| Registered Office | E13 SHREE RAM BHAWAN MAHESH NAGAR JAIPUR 302015 | ||
| Phone | 9022841809 | amit@bahetimoneymart.com | |
| Website | www.bahetimoneymart.com | ||
Our Registrations
ARN : 119320
EUIN : E183530
Validity : 03-02-2017 to 20-01-2029
SIF Reg : SIF119320
Validity : 18-11-2025 to 09-11-2028
Empanelled MF
| No | Name | Details |
|---|---|---|
| 1 | FRANKLIN TEMPLETON MF | MF/026/96/8 |
| 2 | The Wealth Company Mutual Fund | MF/086/25/12 |
| 3 | Bandhan Mutual Fund | MF/042/00/3 |
| 4 | Helios Mutual Fund | MF/079/23/05 |
| 5 | HSBC MF | MF/046/02/5 |
| 6 | UTI MF | MF/048/03/01 |
| 7 | SUNDARAM MF | MF/034/97/2 |
| 8 | SHRIRAM MF | MF/017/94/4 |
| 9 | SBI MF | MF/009/93/3 |
| 10 | Nippon India Mutual Fund | MF/022/95/1 |
| 11 | QUANTUM MF | MF/051/05/02 |
| 12 | Quant Mutual Fund | MF/028/96/4 |
| 13 | PPFAS MF | MF/069/12/01 |
| 14 | MOTILAL OSWAL MF | MF/063/09/04 |
| 15 | MIRAE ASSET MF | MF/055/07/03 |
| 16 | Kotak Mutual Fund | MF/038/98/1 |
| 17 | ITI Mutual Fund | MF/073/18/01 |
| 18 | Invesco Mutual Fund | MF/052/06/01 |
| 19 | 360 ONE Mutual Fund | MF/067/11/02 |
| 20 | ICICI PRUDENTIAL MF | MF/003/93/6 |
| 21 | HDFC MF | MF/044/00/6 |
| 22 | DSP MF | MF/036/97/7 |
| 23 | PGIM INDIA MUTUAL FUND | MF/065/10/02 |
| 24 | CANARA ROBECO MF | MF/004/93/4 |
| 25 | AXIS MF | MF/061/09/02 |
| 26 | ADITYA BIRLA SUN LIFE MF | MF/020/94/8 |
Stock Broker
| No | Auth Stock Broker Name | Auth Stock Broker Reg. No. | Firm Name | Reg. No. | Type | Start Date | End Date |
|---|---|---|---|---|---|---|---|
| 1 | GANGANAGAR COMMODITY LIMITED | INZ000016737 | BAHETI MONEY MART ( AMIT BAHETI) | MCX/AP/144899 | MCX | 15-06-2021 | - |
| 2 | GANGANAGAR COMMODITY LIMITED | INZ000016737 | BAHETI MONEY MART ( AMIT BAHETI) | AP01660501113853 | BSE CASH | 04-09-2020 | - |
| 3 | GANGANAGAR COMMODITY LIMITED | INZ000016737 | BAHETI MONEY MART ( AMIT BAHETI) | CD-AP2924001031 | NSE CD | 04-09-2020 | - |
| 4 | GANGANAGAR COMMODITY LIMITED | INZ000016737 | BAHETI MONEY MART ( AMIT BAHETI) | FO-AP2924001031 | NSE FO | 04-09-2020 | - |
| 5 | GANGANAGAR COMMODITY LIMITED | INZ000016737 | BAHETI MONEY MART ( AMIT BAHETI) | CM-AP2924001031 | NSE CASH | 04-09-2020 | - |
Grievance Redressal
Name : AMIT BAHETI
Email : AMIT@BAHETIMONEYMART.COM
Phone : 9022841809
Phone : 48 HRS (Working)
Disclaimers
Mutual fund investments are subject to market risks, read all scheme related documents carefully. Past performance is not indicative of future returns. NAVs may fluctuate. No guaranteed or assured returns. We deal in Regular Plans only.
Investments in Specialized Investment Fund involve relatively higher risk including potential loss of capital, liquidity risk and market volatility. Please read all investment strategy related documents carefully before making the investment decision. Minimum investment amounts and eligibility criteria apply as per SEBI regulations. Amit Baheti acts only as a distributor and not as the Fund Manager.
.png)


.png)
.png)